vehicle reimbursement rates
The 2010 vehicle reimbursement rates are indicative of the cost to private motorists to own and operate their own vehicle for business use, and are intended as a guide only.
| Vehicle Segment | Average cents/km | Average weekly cost ($) | |
| Light | 45.1 | 130.04 | |
| Small | 59.6 | 171.93 | |
| Medium | 84.9 | 244.77 | |
| Large | 85.0 | 245.17 | |
| People Movers | 85.6 | 246.95 | |
| Compact SUV | 74.3 | 214.31 | |
| Medium SUV | 89.1 | 257.00 | |
| Large SUV | 119.0 | 343.37 | |
| Pick Up 4x2 | 72.2 | 208.29 | |
| Pick Up 4x4 | 96.6 | 278.64 | |



