vehicle reimbursement rates
The 2009 vehicle reimbursement rates are indicative of the cost to private motorists to own and operate their own vehicle for business use, and are intended as a guide.
| Vehicle Segment | Average cents/km | Average weekly cost ($) |
| Light | 43.3 | 124.8 |
| Small | 57.4 | 165.6 |
| Medium (under $50,000) | 70.1 | 202.3 |
| Medium (over $50,000) | 95.5 | 275.6 |
| Large | 76.5 | 220.6 |
| People Movers | 82.5 | 238.0 |
| Compact SUV | 69.8 | 201.4 |
| Medium SUV | 84.7 | 244.4 |
| Large SUV | 114.9 | 331.4 |
| Pick Up 4x2 | 64.92 | 187.27 |
| Pick Up 4x4 | 83.08 | 223.60 |



