vehicle reimbursement rates
The 2011 vehicle reimbursement rates are indicative of the cost to private motorists to own and operate their own vehicle for business use, and are intended as a guide only.
| Vehicle Segment | Average cents/km | Average weekly cost | |
| Light | 44.6 | $128.76 | |
| Small | 59.4 | $171.39 | |
| Medium | 73.1 | $210.77 | |
| Medium (Luxury) | 103.0 | $297.18 | |
| Large | 86.2 | $248.75 | |
| People Movers | 87.5 | $252.46 | |
| Compact SUV | 71.8 | $207.25 | |
| Medium SUV | 82.9 | $239.16 | |
| All-Terrain SUV | 115.1 | $332.00 | |
| Pick Up 4x2 | 72.4 | $208.87 | |
| Pick Up 4x4 | 96.2 | $277.37 |


