vehicle reimbursement rates
The 2012 vehicle reimbursement rates are indicative of the cost to private motorists to own and operate their own vehicle for business use, and are intended as a guide only.
| Vehicle Segment | Average cents/km | Average weekly cost | |
| Light | 46.4 | $133.81 | |
| Small | 60.1 | $173.24 | |
| Medium | 72.2 | $208.23 | |
| Medium (Luxury) | 108.1 | $311.96 | |
| Large | 83.2 | $239.89 | |
| People Movers | 86.6 | $246.69 | |
| Compact SUV | 73.4 | $211.81 | |
| Medium SUV | 83.3 | $240.33 | |
| All-Terrain SUV | 115.8 | $334.14 | |
| Pick Up 4x2 | 72.7 | $209.57 | |
| Pick Up 4x4 | 93.9 | $271.01 |


